Friendship Run- Virtual Cross Country 2020

The main focus of our first Virtual Event this year was FRIENDSHIP, FUN and WELLBEING and it was clear that there was plenty of this on display in all the schools that took part in our the Friendship Run week organised the week before half term. We had lots of schools take part with over 1000 children involved in one of the many challenges that were organised within their school, these ranged from scavenger hunts to personal challenges, like how far can you run in one week to the timed mile competition.
Our annual Cross Country competitions are usually the highlight of this term for us, mainly as we are able to bring so many children together at once so to not be able to run them was a real disappointment for us. However to still be able to have an event where so many children could come together whilst being apart was fantastic. It was great to hear so many positive stories back from schools:
“Thank you for this. The children really enjoyed taking part last week and I know many of them were planning to continue with some of the challenges during half term” Great & Little Shelford Primary School
“Feedback was really positive about the friendship run. All children across KS2 took part (182 kids), incorporating it into their Daily Mile for a ‘Friendship Fun Run’ week, with some children wanting to take the competition more seriously for best times.” Shirley Primary School
“The children have really enjoyed The Friendship run activities this week Lots of children worked hard to achieve in lessons all with a smile on their face” St Matthew’s Primary School
Whilst the main focus of this event was participation there was also a timed mile for those children who are motivated by a bit of competition. The challenge was to see how fast you can run 1 mile.
Schools have been given certificates to award within school for their own fastest runners in each year group but we have also collated the results across our partnership in order to identify the overall year group winners, these results are detailed below. For those children who came first, second or third in their category and year group there are medals and certificates being sent out now. At the time of writing this we are still eagerly awaiting the results for the county competition to find out who will be the fastest runners across Cambridgeshire & Peterborough.
School | First Name | Year Group | Gender | Time M:SS |
ST BEDES | SEB H | 7 | M | 6.23 |
THE PERSE | SAM B | 7 | M | 6.36 |
THE PERSE | GEORGE T | 7 | M | 6.4 |
THE PERSE | ORLAITH C | 7 | F | 6.35 |
THE PERSE | EVA J | 7 | F | 6.48 |
THE PERSE | POPPY R | 7 | F | 7.05 |
ST BEDES | LEO R | 8 | M | 6.12 |
ST BEDES | THEO M | 8 | M | 6.3 |
THE PERSE | ETHAN S | 8 | M | 6.5 |
THE PERSE | CHARLOTTE D | 8 | F | 6.5 |
ST BEDES | IZZY T | 8 | F | 6.53 |
THE PERSE | SOPHIE H | 8 | F | 7.03 |
ST BEDES | TOM L | 9 | M | 5.34 |
ST BEDES | WILBUR K | 9 | M | 6.27 |
ST BEDES | ABEL G | 9 | M | 6.3 |
ST BEDES | DAISY G | 9 | F | 7 |
ST BEDES | DASIY R | 9 | F | 7.21 |
ST BEDES | ESME O | 9 | F | 7.24 |
MAYFIELD | CHARLIE H | 6 | M | 5.46 |
MAYFIELD | AMAN H | 6 | M | 5.52 |
ST MATTHEWS | ALEX | 6 | M | 6.18 |
MAYFIELD | TAMAR | 6 | F | 6.2 |
MAYFIELD | CALLIE | 6 | F | 6.24 |
MAYFIELD | PIPPA | 6 | F | 6.34 |
OIS | MELKER | 5 | M | 7.21 |
SANCTON WOOD | DANI | 5 | M | 7.36 |
OIS | SHUSUKE | 5 | M | 7.37 |
SANCTON WOOD | PHOEBE | 5 | F | 8.54 |
SANCTON WOOD | EDIE | 5 | F | 8.54 |
ST MATTHEWS | LILLIAN | 5 | F | 9.12 |
SHIRLEY | AMIT | 4 | M | 6.29 |
ST MATTHEWS | TEDDY | 4 | M | 7.12 |
ST MATTHEWS | SID | 4 | M | 7.21 |
SHIRLEY | ROSA | 4 | F | 6.51 |
ST MATTHEWS | ISLAY | 4 | F | 7.14 |
ST MATTHEWS | CLAUDIA | 4 | F | 7.19 |
SHIRLEY | ARIS | 3 | M | 6.3 |
SHIRLEY | JOSEPH | 3 | M | 8.03 |
THE GROVE | ALEX | 3 | M | 8.13 |
ST LAURENCE | AMELIA | 3 | F | 8.55 |
THE GROVE | EMILIA | 3 | F | 9.38 |
ST MATTHEWS | JESSICA | 3 | F | 9.46 |
OIS | RIHITO O | 1 | M | 8.5 |
SHELFORD | TOM | 1 | M | 12.24 |
SHELFORD | THEODORE | 1 | M | 12.27 |
SHELFORD | LELANI | 1 | F | 12.5 |
SHELFORD | HANNAH | 1 | F | 14.4 |
SHELFORD | LILY | 1 | F | 14.5 |
We would love your feedback on our virtual competitions. Please fill out the Friendship Run Feedback Form.